7,477ํธ์ ๋ก๋ด๊ณตํ ๋
ผ๋ฌธ (T-RO / IJRR / RSS, 1988~2025)์
13 Phylum ร ~100 Class ร ~330 Order ร Genus 4-depth ์๋งจํฑ ๊ณํต๋๋ก ๋ถ๋ฅํ EDA ๊ฒฐ๊ณผ.
Manipulation, Locomotion, SLAM & Localization
Manipulation โธ Grasping
Grasping โธ Grasp Planning / Synthesis
Grasp Planning โธ Learning-based Grasping
X = 1988~2025, Y = ์ฐ๊ฐ ๋ ผ๋ฌธ ์ (stacked). ์ = 13๊ฐ Phylum + Editorial + Unclassified. ํธ๋ฒ ์ ์ ํํ ์นด์ดํธ ํ์.
13 Phylum ๊ฐ๊ฐ์ ๋ํด ํจ๋ 1๊ฐ. ๊ฐ ํจ๋ ์์์ top 8 Class๊ฐ stacked area. ํจ๋๋ง๋ค Phylum ์์ผ๋ก ์ ๋ชฉ ํ์.
ํ = ๋ชจ๋ Class (Phylum ๊ทธ๋ฃน ์์), ์ด = 3๋ bucket. ์ = log10(1 + ๋ ผ๋ฌธ ์). ํธ๋ฒ ์ Class ์ด๋ฆ + ์ ํํ ์นด์ดํธ.
๊ฐ์ฅ ํฐ 12๊ฐ Class์ ๋ํด ๊ฐ๊ฐ mini panel. ๋ด๋ถ์์ top 6 Order๊ฐ stacked area. ํธ๋ฒ๋ก Order ์ด๋ฆ + ์นด์ดํธ ํ์ธ.
์๋ฌผ ๊ณํต๋ ํ์ด ์ฐจํธ. ์ฌ์ด๋๋ฐ ๊ฒ์์ผ๋ก ๋จ์ด๊ฐ ๋ค์ด๊ฐ wedge๋ค์ ํ๊บผ๋ฒ์ ํ์ด๋ผ์ดํธ. ํธ๋ฒ๋ก ๊ฐ์กฐ, ํด๋ฆญ์ผ๋ก ๊ณ์ด ์ ํ ํ โโโโ๋ก ํ์.
์ผ์ชฝ root์์ ์ค๋ฅธ์ชฝ์ผ๋ก ๊ฐ์ง์น๋ ์ ํ์ phylogenetic tree. ๋ ธ๋ ๋๋ ๋ผ๋ฒจ ํด๋ฆญ์ผ๋ก ํผ์น๊ธฐ/์ ๊ธฐ. ๊ธฐ๋ณธ์ Phylum๊น์ง๋ง ํผ์ณ์ ธ ์๊ณ ๋ ๊น์ด ๋ค์ด๊ฐ๋ ค๋ฉด ํด๋ฆญํ๊ฑฐ๋ ์ฌ์ด๋๋ฐ ๋ฒํผ ์ฌ์ฉ.
์ ์ฒด 7,477ํธ ์ค 13 Phylum ๊ฐ๊ฐ์ ์ฒซ ๋ฑ์ฅ ์ฐ๋, ํผํฌ ์ฐ๋/๋ ผ๋ฌธ ์, ๊ทธ๋ฆฌ๊ณ 2016-20 โ 2021-25 5๋ ์ฑ์ฅ๋ฅ .
| Phylum | Total | First | Peak | 2016-20 | 2021-25 | Growth |
|---|---|---|---|---|---|---|
| Perception & Sensing | 554 | 1988 | 2024 (51) | 122 | 213 | +74.6% |
| SLAM & Localization | 670 | 1988 | 2025 (74) | 144 | 242 | +68.1% |
| Planning | 835 | 1988 | 2025 (95) | 183 | 280 | +53.0% |
| Control | 441 | 1988 | 2025 (54) | 96 | 156 | +62.5% |
| Manipulation | 934 | 1988 | 2024 (113) | 198 | 312 | +57.6% |
| Locomotion | 842 | 1988 | 2025 (116) | 177 | 313 | +76.8% |
| Robot Design & Hardware | 623 | 1988 | 2025 (74) | 141 | 230 | +63.1% |
| Human-Robot Interaction | 395 | 1996 | 2025 (45) | 93 | 137 | +47.3% |
| Multi-Robot Systems | 408 | 1988 | 2024 (52) | 73 | 126 | +72.6% |
| Learning for Robotics | 354 | 2008 | 2025 (76) | 113 | 221 | +95.6% |
| Application Domains | 396 | 1996 | 2024 (45) | 85 | 144 | +69.4% |
| Theoretical Foundations | 491 | 1988 | 2009 (42) | 73 | 63 | โ13.7% |
| Robot Software & Architecture | 30 | 1989 | 2024 (5) | 3 | 8 | +166.7% |
์ต๊ทผ 5๋ ๊ฐ ๋ ผ๋ฌธ ์ ๊ธฐ์ค Top 10 Class.
| # | Phylum | Class | Papers |
|---|---|---|---|
| 1 | Planning | Path/Motion Planning | 178 |
| 2 | Multi-Robot Systems | Coordination | 111 |
| 3 | Manipulation | Contact-rich Manipulation | 105 |
| 4 | SLAM & Localization | SLAM | 102 |
| 5 | Locomotion | Legged Locomotion | 95 |
| 6 | Locomotion | Aerial Locomotion | 87 |
| 7 | Manipulation | Grasping | 75 |
| 8 | Robot Design & Hardware | Soft Robotics | 73 |
| 9 | Planning | Navigation | 70 |
| 10 | Learning for Robotics | Foundation Models | 70 |
ํ๋ ํ๋ฐํ์ง๋ง ์ต๊ทผ ๊ฑฐ์ ์ฌ๋ผ์ง Class.
| Phylum > Class | Pre-2015 | Post-2020 | Retain |
|---|---|---|---|
| Control > Visual Servoing | 50 | 4 | 8.0% |
| Application > Computational Biology Robotics | 28 | 0 | 0.0% |
ํค์๋ ๋งค์นญ์ผ๋ก ๊ฐ ํซ ์นดํ ๊ณ ๋ฆฌ์ first paper year + ๋์ ์นด์ดํธ.
| Category | First year | Total | 2021-25 cum |
|---|---|---|---|
| Soft Robotics | 1996 | 83 | 56 |
| Concentric Tube Robots | 2010 | 20 | 6 |
| Visual-Inertial Odometry (VIO) | 2013 | 15 | 5 |
| Sim-to-Real Legged Locomotion | 2018 | 21 | 18 |
| LiDAR-Inertial Odometry (LIO) | 2022 | 6 | 6 |
| Vision-Language-Action (VLA) | 2023 | 9 | 9 |
| Diffusion Policies | 2023 | 15 | 15 |
| Foundation Models for Robotics | 2023 | 7 | 7 |
| 3D Gaussian Splatting SLAM | 2024 | 8 | 8 |
| Humanoid Whole-Body Control | 2025 | 4 | 4 |
๊ฐ Phylum์ ์ต๋ค ์ธ์ฉ ๋ ผ๋ฌธ (์๊ฐ ๋ณด์ X).
| Phylum | Cites | Year | Title |
|---|---|---|---|
| Manipulation | 943 | 2008 | Robotic Grasping of Novel Objects using Vision |
| Robot Design & Hardware | 934 | 2006 | Kinematics for multisection continuum robots |
| Application Domains | 926 | 2008 | Path Planning for Autonomous Vehicles in Unknown Semi-structured Environments |
| Locomotion | 902 | 2008 | The First Takeoff of a Biologically Inspired At-Scale Robotic Insect |
| Multi-Robot Systems | 855 | 2008 | Distributed Coordination Control of Multiagent Systems While Preserving Connectedness |
| Learning for Robotics | 759 | 2011 | Learning Stable Nonlinear Dynamical Systems With Gaussian Mixture Models |
| Human-Robot Interaction | 588 | 2008 | Design and Control of a Powered Transfemoral Prosthesis |
| Robot Software & Architecture | 519 | 1998 | An Architecture for Autonomy |
| Theoretical Foundations | 394 | 2007 | Gaussian Processes for Signal Strength-Based Location Estimation |
๊ฐ ์ ๋์ Phylum ๋น์ค (%).
| Venue | Top 1 | Top 2 | Top 3 |
|---|---|---|---|
| T-RO | Locomotion (12.7%) | Manipulation (11.6%) | Robot Design & Hardware (11.4%) |
| IJRR | Manipulation (13.9%) | Planning (11.9%) | Locomotion (11.5%) |
| RSS | Planning (14.1%) | Learning for Robotics (13.1%) | Manipulation (12.0%) |
๊ฐ Phylum์ ํ๊ท ์ธ์ฉ vs ์ ์ฒด ํ๊ท (67.7).
| Phylum | Mean | Median | ร overall |
|---|---|---|---|
| SLAM & Localization | 85.6 | 42 | ร1.26 |
| Locomotion | 85.0 | 37 | ร1.26 |
| Robot Design & Hardware | 83.3 | 36 | ร1.23 |
| Human-Robot Interaction | 77.0 | 35 | ร1.14 |
| Application Domains | 76.0 | 34 | ร1.12 |
| Control | 66.2 | 32 | ร0.98 |
| Planning | 64.7 | 32 | ร0.96 |
| Manipulation | 64.3 | 31 | ร0.95 |
| Multi-Robot Systems | 63.8 | 29 | ร0.94 |
| Perception & Sensing | 59.1 | 26 | ร0.87 |
| Robot Software & Architecture | 58.3 | 29 | ร0.86 |
| Learning for Robotics | 47.5 | 9 | ร0.70 |
| Theoretical Foundations | 44.8 | 21 | ร0.66 |