gisbi-kim/robopaper-atlas에서 제공하는
T-RO 역사 전체 파싱 데이터를 사용했습니다. Abstract 및 OpenAlex topic cluster 데이터는 RoboPaper Atlas가 의존하는 동일 소스인
OpenAlex에서 추가 수집했습니다 (T-RO ISSN 1941-0468, 2026-04 기준).
ACRONYM: Descriptive Phrase 포맷을 쓰며, 콜론·대문자 약어 사용은 top10 tier에서 2배 많다.
2021년을 기점으로 연 150편→360편으로 출판량이 2배 이상 확장. 평균 인용은 연령이 낮을수록 당연히 낮아지므로, tier 분석은 연령 보정 cites/year로 수행했다.
| 연도 | 논문 수 | 평균 인용 | 중앙값 | 최대 | 성장 |
|---|---|---|---|---|---|
| 2004 | 110 | 102.2 | 54 | 779 | |
| 2005 | 126 | 125.0 | 84 | 673 | |
| 2006 | 119 | 111.6 | 69 | 934 | |
| 2007 | 123 | 118.9 | 80 | 855 | |
| 2008 | 133 | 144.3 | 83 | 902 | |
| 2009 | 138 | 102.6 | 64 | 749 | |
| 2010 | 97 | 114.4 | 77 | 729 | |
| 2011 | 107 | 118.7 | 77 | 759 | |
| 2012 | 123 | 108.3 | 77 | 695 | |
| 2013 | 119 | 74.4 | 57 | 419 | |
| 2014 | 133 | 89.2 | 48 | 839 | |
| 2015 | 122 | 88.0 | 59 | 875 | |
| 2016 | 117 | 77.8 | 60 | 500 | |
| 2017 | 114 | 84.9 | 45 | 910 | |
| 2018 | 121 | 67.4 | 39 | 621 | |
| 2019 | 111 | 60.3 | 40 | 427 | |
| 2020 | 120 | 51.9 | 34 | 310 | |
| 2021 | 147 | 49.1 | 30 | 784 | |
| 2022 | 234 | 46.4 | 30 | 430 | |
| 2023 | 283 | 33.9 | 21 | 280 | |
| 2024 | 270 | 17.3 | 12 | 162 | |
| 2025 | 364 | 4.6 | 2 | 89 |
연령보정 인용 기준 상위 10%인 논문 242편과 하위 30%인 논문 724편(established 2004–2022)을 비교한 결과, "구조적 특징"이 가장 큰 차별자였다.
| Tier | n | 평균 단어 | 평균 글자 |
|---|---|---|---|
| Top 10% | 242 | 8.8 | 78 |
| Upper | 484 | 8.9 | 80 |
| Mid | 964 | 8.8 | 80 |
| Low 30% | 724 | 8.4 | 77 |
길이는 tier 불문 거의 동일 — 단어 수가 성공을 결정하지 않는다. 중앙값이 전부 9단어. 6단어 미만이나 13단어 초과는 희소/위험 영역.
Top10 tier와 Low tier 제목의 단어 빈도를 log-odds로 비교해, 각 tier에 진짜로 편중된 단어만 추렸다 (min 4 mentions).
"제목의 첫 단어가 무엇인가"는 tier를 강하게 가른다. 특히 The와 Robust는 각각 low tier의 1위·2위 시작어.
The ...로 시작하면 바로 tier가 한 단계 내려간다 — 웬만하면 쓰지 않는다.Robust X 단독 시작은 low의 대표 시그니처 — 뒤에 반드시 참신한 시스템/문제가 붙어야 한다.Design으로 시작하면 하드웨어 논문 신호, top tier에 많다 — 하드웨어면 나쁘지 않은 선택.Toward/Towards는 tier와 상관 약함. "안전 카드"라기보단 "약간 뻥"에 가까움.OpenAlex에서 4,000편 T-RO 논문의 abstract까지 수집(84%)하고, OpenAlex의 pre-clustered topic + 확장 keyword rule로 semantic 주제 분류를 수행. 한 논문이 여러 주제에 속하면 최대 3개까지 카운트. 색이 진할수록 해당 연도 논문 중 비중이 높다. 각 행 오른쪽의 숫자는 총 논문 수.
| 주제 \ 연도 | total | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Core Backbone — 늘 높은 상수/큰 줄기 | |||||||||||||||||||||||
| Motion·Path Planning | 767 | 26 | 21 | 20 | 19 | 15 | 17 | 20 | 19 | 17 | 17 | 18 | 18 | 15 | 14 | 17 | 15 | 19 | 23 | 21 | 21 | 25 | 20 |
| Manipulation·Grasping | 663 | 18 | 15 | 19 | 15 | 15 | 12 | 14 | 21 | 18 | 17 | 11 | 15 | 22 | 12 | 17 | 14 | 17 | 18 | 21 | 20 | 16 | 15 |
| Swarm·Multi-Robot | 690 | 11 | 13 | 13 | 15 | 18 | 17 | 17 | 19 | 19 | 16 | 16 | 14 | 11 | 17 | 19 | 19 | 15 | 22 | 21 | 22 | 16 | 19 |
| SLAM·Localization (generic) | 581 | 5 | 15 | 11 | 14 | 20 | 12 | 16 | 14 | 13 | 16 | 15 | 9 | 18 | 10 | 12 | 13 | 13 | 17 | 14 | 20 | 17 | 14 |
| Kinematics·Dynamics·Design | 490 | 30 | 23 | 22 | 14 | 10 | 20 | 17 | 14 | 14 | 13 | 14 | 14 | 14 | 9 | 9 | 9 | 12 | 8 | 8 | 9 | 6 | 7 |
| Legged·Locomotion | 434 | 3 | 8 | 13 | 13 | 14 | 10 | 9 | 10 | 12 | 9 | 14 | 9 | 15 | 12 | 12 | 8 | 13 | 11 | 11 | 11 | 9 | 9 |
| ▸ Hardware·Body — 신체성 축의 성장 | |||||||||||||||||||||||
| Soft Robotics | 618 | 8 | 11 | 14 | 10 | 10 | 13 | 11 | 16 | 14 | 13 | 15 | 18 | 18 | 17 | 19 | 14 | 16 | 17 | 22 | 22 | 16 | 14 |
| Continuum Robots | 99 | . | . | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 1 |
| Exoskeleton·Exosuit | 84 | . | . | . | 1 | 1 | 2 | 2 | 1 | 2 | 1 | . | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 6 | 3 | 2 | 5 |
| Prosthesis·Amputee | 395 | 2 | 5 | 5 | 7 | 7 | 11 | 8 | 8 | 10 | 13 | 7 | 11 | 15 | 13 | 17 | 12 | 13 | 9 | 14 | 11 | 7 | 8 |
| Surgical·Medical | 112 | . | 1 | . | 2 | 2 | 4 | 1 | 5 | 3 | 5 | 4 | 4 | 6 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 1 |
| Micro·Nano Robotics | 180 | . | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 7 | 8 | 7 | 8 | 2 | 8 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 |
| ▸ Platform — 플랫폼별 흐름 | |||||||||||||||||||||||
| Aerial·UAV·Drone | 229 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 4 | 3 | 6 | 5 | 6 | 9 | 8 | 6 | 9 | 9 | 10 | 12 | 8 |
| Underwater·Marine | 111 | . | 1 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 5 | 7 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 3 |
| Autonomous Driving·Ground | 62 | . | 1 | 1 | 2 | . | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 |
| Humanoid | 58 | . | 1 | . | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 4 | . | 2 | . | 2 | 1 | 0 | 1 | 1 | 1 |
| ▸ Sensing·Perception — 감각의 확장 | |||||||||||||||||||||||
| Tactile·Touch Sensing | 128 | . | 2 | 3 | 2 | 5 | 2 | 3 | 12 | . | . | . | 2 | . | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 8 | 4 |
| Haptics·Teleoperation | 299 | 11 | 9 | 10 | 11 | 10 | 9 | 9 | 8 | 6 | 8 | 5 | 8 | 8 | 3 | 12 | 5 | 7 | 4 | 5 | 5 | 10 | 6 |
| Perception·Vision | 295 | 11 | 8 | 6 | 5 | 14 | 6 | 13 | 6 | 5 | 8 | 8 | 6 | 8 | 4 | 9 | 6 | 9 | 7 | 5 | 7 | 8 | 7 |
| Visual-Inertial SLAM·VIO | 45 | . | . | . | . | 1 | . | . | 1 | . | 1 | . | . | 1 | . | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 3 |
| LiDAR SLAM·Perception | 82 | . | . | . | 1 | 1 | 1 | . | . | . | . | . | 1 | 2 | . | 1 | 3 | 2 | 3 | 3 | 5 | 5 | 8 |
| Event Camera | 15 | . | . | . | . | . | 1 | . | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 | 0 | . | 2 | 1 |
| Calibration·Identification | 27 | 2 | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | 2 | . | 1 | 1 | 0 | 1 | . | 1 |
| Visual Servoing·Vision Control | 61 | 5 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 1 | 4 | 4 | 1 | 2 | . | 2 | 1 | 1 | . | . | . | 1 | . |
| ▸ Method·AI — 방법론 혁신 | |||||||||||||||||||||||
| Model Predictive Control | 85 | . | 1 | 1 | . | . | . | . | 1 | . | 2 | 1 | 1 | . | 1 | 2 | 1 | 2 | 2 | 4 | 5 | 5 | 7 |
| Impedance·Force Control | 98 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | . | 4 | 1 | 5 | 2 | 3 | 2 | 1 | 3 | 3 | 5 | 3 |
| Safety·CBF | 48 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 2 |
| Reinforcement Learning | 168 | . | . | 1 | 2 | 1 | . | . | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 8 | 6 | 6 | 11 | 9 | 12 |
| Learning (general) | 92 | 2 | 1 | . | 1 | 1 | 1 | . | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | 7 | 6 |
| Imitation·LfD | 36 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
| Sim-to-Real | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 1 | 3 | 2 |
| Human-Robot Interaction | 98 | . | . | 2 | 5 | 3 | 1 | . | 1 | 3 | 1 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 6 |
| ▸ Emerging Frontier — 아직 희소한 새물결 | |||||||||||||||||||||||
| Transformer | 17 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 0 | 0 | 2 | 2 |
| Diffusion Policy | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| LLM·Foundation·VLA | 12 | 2 | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | 1 | 1 |
실제 고인용 제목에서 공통 구조를 역설계한 8개 템플릿.
| # | 안티패턴 | 왜 나쁜가 | 실제 Low tier 예 |
|---|---|---|---|
| 1 | The + 일반명사 ... 시작 | Low tier 1번째 단어 1위 | "The Flying Brick: A Cautionary Note on Testing Flying Robots..." |
| 2 | A Novel [Method] for [Classical Narrow Problem] | Novel 단독 = 내용 희석 신호 | "A Novel Quantitative Measure for Separation Between Convex Primitives..." |
| 3 | 13단어 초과 + 문장형 | 가독성 폭락 | "Spatial admittance selection conditions for frictionless force-guided assembly of polyhedral parts in single principal contact" |
| 4 | 문장 끝에 주석식 대괄호 | Errata/correction 신호 | "Corrections to ... [Jun 07 443-458]" |
| 5 | 맥락 없는 단일 응용어 (yo-yo, coin snap) | 이국적이지만 검색성 낮음 | "Return Maps, Parameterization, and Cycle-Wise Planning of Yo-Yo Playing" |
| 6 | 약어만 있고 설명 없음 | 읽는 사람 맥락 상실 | "DTAR — A Dynamic, Tube-Ascending Robot" |
| 7 | generalized / unified / improved + classical term | 공허함 신호 | "An analytical expression for the generalized forces in multibody Lagrange equations" |
| 8 | LaTeX 수식 ($…$) 삽입 | 검색·인용 불리 | "A Novel Iterative Solution to the Perspective-$n$-Point Problem..." |
| 9 | Comments on, Author's reply, Guest Editorial, Farewell | 본문 아님 — 정의상 0 인용 | — |
| 10 | 끝에 — A Pilot Study, [extended] 붙임 | 기술 소개보다 주석처럼 읽힘 | "A Unilateral Active Knee Exoskeleton... — A Pilot Study" |
이 체크리스트는 LLM 프롬프트에 그대로 집어넣어도 된다.
INPUT:
topic : 연구 대상 (e.g., "soft gripper", "VIO", "quadruped MPC")
novelty : 핵심 기여 1문장 (e.g., "contact-aware diffusion policy")
system? : 시스템 이름 (optional — 약어 만들고 싶으면)
year : 2026
venue_style : "tro"
STEP A — 구조 선택:
if 오픈소스/시스템/라이브러리 → T-2 (ACRONYM: ...)
elif 하드웨어/메커니즘/actuator → T-3 (Design of ...)
elif 학습 기반 → T-5 (Learning X for Y) or T-2 if 시스템 이름 있음
elif sensor fusion/SLAM → T-6 (Visual-Inertial ..., X-VIO ...)
elif exoskeleton/prosthesis/surgical → T-8
elif bio-inspired locomotion → T-7
else → T-1 (Method + System for Task)
STEP B — 단어 선택 필터:
MUST include ≥1 시대 키워드 (2026):
{soft, tactile, learning, model predictive, visual-inertial, multimodal,
perception, lidar, legged, aerial, swarm, exoskeleton, continuum,
diffusion, foundation, transformer}
SHOULD include 구체 명사 2개 이상 (task + sensor + platform)
AVOID 금지 단어 (§3 Low list, §7 Anti-patterns)
IF 1번째 단어 in {the, robust(단독), novel(단독), a, an} → 재작성
STEP C — 길이·형식:
target_words = 8..10 (hard range: 6..13)
target_chars = 70..95
IF colon used:
prefix = 1 word (ACRONYM) OR 3..5 words (메타/네러티브)
suffix = 4..8 words
ELSE:
single noun phrase, no period
STEP D — 약어 작명 (T-2):
length = 3..8 chars
all-caps OR TitleCase-suffix (e.g., ORB-SLAM, VINS-Mono)
letters derivable from suffix phrase
domain suffix 추천: -SLAM, -VO, -VINS, -Net, -Bot, -Sim, -Ex, -Pose, -Fusion
STEP E — 검증:
☐ platform + method + task 3요소 읽히는가?
☐ Google Scholar에서 중복 없이 identify 가능한가?
☐ 5년 뒤에도 유효할 domain-stable 단어 1개 있는가?
☐ low-tier marker ≤ 1?
OUTPUT: 3개 후보 + 각 후보별 템플릿/시대키워드/약어 근거
연구: "진동 기반 tactile sensor + diffusion policy로 곡면 grasping"
The/A/An/Robust/Novel 단독이 아님?generalized, planar, assembly …) 1개 이하?$n$, $\alpha$ 같은 것 금지)— A Pilot Study, [extended] 같은 접미 태그 없음?이 20개를 소리 내서 3번 읽으면, T-RO 제목의 리듬이 몸에 남는다.