# CVPR 2026 Other Affiliation Review List

Affiliations below are still mapped to `Other` after the current correction rules. Counts are per-paper unique occurrences.

- Papers parsed: 4,070
- Other affiliations: 36

| Rank | Affiliation | Papers |
|---:|---|---:|
| 1 | Dexmal | 2 |
| 2 | Uni Bonn Lamarr Institute | 2 |
| 3 | Applied AI Institute | 2 |
| 4 | cmjt | 2 |
| 5 | AceNerds | 2 |
| 6 | Department of Computer Science University of Maryland, College Park | 2 |
| 7 | PrimeBot | 1 |
| 8 | Climate Corridors | 1 |
| 9 | ProjectHAT | 1 |
| 10 | fbeta | 1 |
| 11 | Zynix AI | 1 |
| 12 | Wuhan University & SII | 1 |
| 13 | HiDream.ai | 1 |
| 14 | SLIM | 1 |
| 15 | Anuttacon | 1 |
| 16 | Toyota InfoTech Labs Toyota Motor North America | 1 |
| 17 | Tetras | 1 |
| 18 | TARS Robotics | 1 |
| 19 | Applied Intuition / Texas A&M University | 1 |
| 20 | Cognitive AI Systems Lab | 1 |
| 21 | Digiworld Ventures | 1 |
| 22 | Synapsor | 1 |
| 23 | TranscEngram | 1 |
| 24 | Momoni AI | 1 |
| 25 | Sigma Nova | 1 |
| 26 | Rhizome Labs | 1 |
| 27 | EverEx | 1 |
| 28 | Anigma Technologies | 1 |
| 29 | Institute of Computer and Communication Engineering | 1 |
| 30 | School of Integrated Circuits, Dalian University of Technology | 1 |
| 31 | Image Algorithm | 1 |
| 32 | dClimate | 1 |
| 33 | The School of Artificial Intelligence and Computer Science | 1 |
| 34 | Women’s Hospital, School of Medicine | 1 |
| 35 | AIGC Research | 1 |
| 36 | Tianjin Univerity | 1 |
